SPECIFICATION:
Model | HP-3000 |
Lumen | 3000-4000LM |
Battery type | LiFePO4 |
Battery Capacity | 275WH |
Solar Panel | Mono |
Solar Watts | 50W |
IoT System | Optional |
PIR Motion Sensor | Optional |
Pole Height Recommend | 4-6M (Best) |
We are also providing different models of Hyperion that are as follows.
HYPERION SERIES | HP2000 | HP4000 | HP5000 | HP6000 | HP7000 | HP8000 | |
Lumen output | 2000LM | 4000LM | 5000LM | 6000LM | 7000LM | 8000LM | |
Power of PV module | 50W | 90W | 120W |
LiFeP04 battery capacity | 275WH | 550WH | 825WH |
Qty of LED chips | 32pcs | 48pcs | 64pcs |
Dimension of product | 905*350*80mm | 1295*350*80mm | 1700*350*80mm |
Recommended installation height | <8m | <10m | <12m |
Recommended installation distance | 15m to 20m | 15m to 20m | 25m-30m |
Dimension of carton | 1295*420*140mm | 1375*420*140MM | 1780*420*140mm |
Controller | MPPT |
Optical Distribution | TypeⅡ |
Visual Angle | 140°*70° |
Color Temperature | WW 3200K; NW 4200K, CW 5500K (customized) |
Light Head lifetime | 100000 hours to LM80 specifications |
Optical Efficiency | >93% |
Battery- service life | 8 years at 70% DoD and at 45° ambient |
solar panel service life | 25 years |
Optics | 8 different light profiles available for each light |
Working Time | 3-5days |
Working temperature | -10℃~+70℃ |
storage temperature | -20℃~+45℃ |
Wind Load Rate | 35m/s |
Top of Pole or Top OD | 60-80mm |
| | | | | | | | | |
ADVANTAGES:
1) Customers approved products, widely used in the projects.
2) An aluminum outer mechanism, with excellent heat dissipation.
3) The framed panel, easily replaceable, and safe shipping.
4) Drawer-type energy pack with an Aluminum case, prevent overheating.
5) External indicator plate, convenience for check the working performance of the light easily.
6) Remote controller for optional. (Note: Pole height is less than 8M)
7) Independent of the utility grid. Hence, the operation costs are minimized.
8) Require much less maintenance compared to conventional street lights.
9) External wires are eliminated; the risk of accidents is minimized.